M&A
Pre-merger analysis and post-integration
Mergers and Acquisitions
My extensive experience extends beyond simply identifying potential acquisitions. I actively participate in the entire M&A decision process, ensuring strategic alignment and maximizing value for all stakeholders.
The following table provides a glimpse into some of my M&A transaction highlights, showcasing my involvement in both pre-merger analysis and post-merger integration
Year | Country | Sector | Enterprise Value | % | Description |
---|---|---|---|---|---|
2023 | Spain | I&C Waste | ★ | 60% | I&C and Plastic recycling family business in Castilla y León |
2022 | Spain | MSW Treatment | ★★ | 100% | Waste treatment concession in Spain owned by regional company. |
2020 | Spain | I&C and C&D Waste | ★ | 70% | I&C and C&D Waste family business in Castilla y León |
2019 | Spain | I&C Waste | ★ | 100% | I&C and bilges collection family business in the South of Spain |
2018 | Spain | MSW Treatment | ★★★★ | 20% | Waste treatment concession in Spain. Shares increasing from 60% up to 80%. |
2014 | Spain | MSW Treatment | ★★★★ | 40% | Waste treatment concession in Spain. Shares increasing from 20% up to 60%. |
2014 | Spain | MSW Treatment | ★★★ | 33.3% | Waste treatment concession in East Spain. Shares increasing from 33.3% up to 66.6% |
2014 | Spain | MSW Treatment | ★★★ | 28.4% | Waste treatment concession in East Spain. Shares increasing from 66.6% up to 95%. |
2004 | Spain | Wind farm | ★ | 50% | Acquisition of a Windfarm family business with more than three windfarms in Galicia |
2023 | Portugal | MSW Management | ★★★★ | 100% | Carve out and assets split |
2016 | Portugal | MSW Treatment | ★★★★★ | 40% | Privatization of the Portuguese Waste management company. |
2001 | Portugal | MSW Management | ★★★ | 38% | Stock-for-stock merge between two MSW management companies |
2022 | UK | I&C Waste | ★★ | 100% | Organic waste collection and composting family business. |
2021 | UK | I&C Waste | ★★ | 100% | Sorting and I&C waste management family business. |
2018 | France | I&C Waste | ★ | 100% | I&C and C&D Waste family business. |
2019 | Colombia | MSW management | ★★★ | 70% | Colombian waste management company. Carve out of an industrial group. |

CMAS consulting
Phone
+34 646 44 96 66